OUR VISION
OUR MISSION
Program Educational Objectives (PEO’s):
PEO | Program Educational Objectives (PEO’s) |
---|---|
PEO1: | Excel in the Software, Hardware and Networking Professions with immense knowledge in the Latest Technologies of the Computer Science Field. |
PEO2: | Develop Innovative Products and Solutions through High Precision of Analysis, Computing and Problem-solving skills. |
PEO3: | Exhibit as Lifelong Socially Responsible Engineers possessing High Ethical and Moral Values needed by the Society. |
Program Outcomes (PO’s):
PO | Program Outcomes (PO’s) |
---|---|
PO1: | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO2: | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3: | Design / Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4: | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions for complex problems. |
PO5: | Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6: | The Engineer And Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: | Environment & Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
PO8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9: | ndividual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. |
P10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
P11: | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
P12: | Life Long Learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Course Outcomes (CO’s):
FACULTY DETAILS
S.No | Faculty Name | Designation | Qualification | Mail IDs |
1 | Dr.Selvamurugan.C | ASP-HOD | M.E.,PhD | [email protected] |
2 | Dr.Kumaraswamy.K | ASP | M.E.,PhD | [email protected] |
3 | Dr.Sasiraka.G | Asst.Prof | M.E.,PhD | [email protected] |
4 | Mr.Prakash.R | Asst.Prof | M.E | [email protected] |
5 | Mr.Dinesh Kumar.N | Asst.Prof | M.E | [email protected] |
6 | Ms.Nishma.P.K | Asst.Prof | M.E | [email protected] |
7 | Mrs.Shafana.J | Asst.Prof | M.E | [email protected] |
8 | Ms.Menaka.S | Asst.Prof | M.E | [email protected] |
9 | Mrs Karthiga Rani J | Asst.Prof | M.E | [email protected] |
NON TEACHING FACULTIES
S.No | Faculty Name | Designation | Qualification | Mail IDs |
1 | Ms.Vishnu priya.V | Lab-Tech | BSC | [email protected] |
1 | Ms.Mithuna.S | Lab-Tech | BSC | [email protected] |
ASSOCIATION & CLUBS
Name of the Association: FOODTECH
CURRICULUM
FAQs
Food technology deals with the scientific application of food science, engineering, and technology to process, preserve, package, and distribute food products.
There are several good Food Technology colleges in Coimbatore where you can study Food Technology. Dhaanish Engineering college is considered one of the best engineering colleges for Food Technology In Coimbatore.
Choosing B. Tech in food technology offers a comprehensive understanding of food processing, preservation, packaging, and food safety management. It equips students with the skills and knowledge required for the food industry.
Yes, studying food technology is a good option for those interested in pursuing a career in the food industry. It offers various career opportunities in food processing, quality control, research and development, packaging, and food safety management.
To choose the best food technology college in Coimbatore, consider factors such as accreditation, faculty expertise, infrastructure, placement records, industry collaborations, and research opportunities.
Yes, Dhaanish Engineering College offers B.Tech in Food Technology.
To get admission to the best food technology college in Coimbatore, students should have a good academic record and meet all the qualifications for eligibility.