OUR VISION
OUR MISSION
Program Educational Objectives (PEO’s):
PEO | Program Educational Objectives (PEO’s) |
---|---|
PEO1: | Excel in the Software, Hardware and Networking Professions with immense knowledge in the Latest Technologies of the Computer Science Field. |
PEO2: | Develop Innovative Products and Solutions through High Precision of Analysis, Computing and Problem-solving skills. |
PEO3: | Exhibit as Lifelong Socially Responsible Engineers possessing High Ethical and Moral Values needed by the Society. |
Program Outcomes (PO’s):
PO | Program Outcomes (PO’s) |
---|---|
PO1: | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO2: | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3: | Design / Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
PO4: | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions for complex problems. |
PO5: | Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6: | The Engineer And Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: | Environment & Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
PO8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9: | ndividual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. |
P10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
P11: | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
P12: | Life Long Learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Course Outcome(CO'S)
FACULTY DETAILS
S.No | Faculty Name | Designation | Qualification | Mail IDs |
1 | Dr.Nathan.B | ASP-HOD | PhD | [email protected] |
2 | Mr.Manoj Prabhakar.J | Asst.Prof | M.E | [email protected] |
3 | Mrs.Indhumathi.N | Asst.Prof | M.E | [email protected] |
4 | Mrs.Manisha.A | Asst.Prof | M.E | [email protected] |
5 | Mrs. Subapriya A P | Asst.Prof | M.E | [email protected] |
6 | Mr.Gowri Shankar. R | Asst.Prof | M.E | [email protected] |
7 | Mrs. Suganyagladies Ax | Asst.Prof | M.E | [email protected] |
8 | Mrs.Karthiyaini | Asst.Prof | M.E | [email protected] |
9 | Mr Aslam Basha | Asst.Prof | M.E | [email protected] |
NON TEACHING FACULTIES
S.No | Faculty Name | Designation | Qualification | Mail IDs |
1 | Mr.Faisudeen.K.J | System Admin | Diplomo-CSE | [email protected] |
2 | Mrs.Daivanayaki.P | Lab Tech | BCA | [email protected] |
ASSOCIATION & CLUBS
Name of the Association: KINITRO
Name of the Club: DAITHON CODING
FAQs
A computer science engineer designs and develops software and hardware components for computers and other devices. They work with programming languages, algorithms, data structures, and computer systems to create and improve technology. They also analyze and solve complex problems related to computer technology and develop new applications and systems.
Computer science engineering is a promising career with numerous job opportunities and high earning potential. It is a constantly evolving field with exciting advancements and innovations, making it a good choice for those who enjoy technology and problem-solving.
Computer science engineering offers a challenging and rewarding career with the potential to significantly impact society. It allows individuals to be creative and innovative while addressing real-world problems. It also provides excellent job prospects, high salaries, and growth and career advancement opportunities.
To choose the best computer science engineering college in Coimbatore, consider factors such as reputation, accreditation, faculty, infrastructure, research opportunities, industry partnerships, placement records, and student feedback. It is also important to visit the campus and talk to current students and alumni to better understand the college.
Dhaanish Ahmed College Of Engineering is one of Coimbatore’s best computer science engineering colleges.
Dhaanish Engineering College offers a Bachelor of Engineering (B.E.) in Computer Science and Engineering.
To get admission to the best Computer Science engineering college in Coimbatore, you need to fulfill the eligibility criteria of the college, such as minimum marks in the qualifying exam and entrance exam scores.