ANTI RAGGING POLICY
OBJECTIVES
RESPONSIBILITIES
HOME
MEMBERS OF ANTI RAGGING CELL
S.No | Committee | Designation | Role | Mail IDs |
1 | Dr. K.G. Parthiban | Principal | ChairPerson | [email protected] |
2 | Dr. V. Senthil kumar | Head – S&H | Convener | [email protected] |
3 | Mr. Udhayachandran | Sub- Inspector of Police | Member | [email protected] |
4 | Dr. C. Selvamurugan | Head – FT | Member | [email protected] |
5 | Dr R Srija | AP-SH | Member | [email protected] |
6 | Ms K R Mamtha | AP -BME | Member | [email protected] |
7 | Mr. R. Chandraprakash | AP – R&A | Member | [email protected] |
8 | Mr.Sibi | Physical Director | Member | [email protected] |
9 | Ms Umaya Keerthisha | Deputy warden | Member | [email protected] |
10 | Mrs Saraswathi | Deputy warden | Member | [email protected] |
11 | Mrs. S. Leelavathi | Supporting staff | Member | [email protected] |
12 | Mr. R. Sivashankaran | Student IV – BME |
Member | [email protected] |
12 | Mr. R. Sivashankaran | Student IV – BME |
Member | [email protected] |
12 | Mr. R. Sivashankaran | Student IV – BME |
Member | [email protected] |
ANTI-RAGGING-AICTE-GUIDELINES-Download Here
ANTI-RAGGING-AFFIDAVIT-Download Here
IMPORTANT CONTACT DETAILS
-
Phone Numbers: 83449 16000 | 83449 86000 | 83449 58000
GRIEVANCE REDRESSAL POLICY
OBJECTIVES
MEMBERS OF GRIEVANCE REDRESSAL CELL
S.No | Committee | Designation | Role | Mail IDs |
1 | Dr. K.G. Parthiban | Principal | ChairPerson | [email protected] |
2 | Dr. C. Selvamurugan | Head – FT | Convener | [email protected] |
3 | Dr R Srija | AP – SH | Member | [email protected] |
4 | Mr. A. Mohammed Noordeen | AP – CSE | Member | [email protected] |
5 | Mrs A.Manisha | AP – CSE | Member | [email protected] |
6 | Ms. K.R. Mamatha | AP – BME | Member | [email protected] |
7 | Mr. V.P. Mohammed Mishab | Student III – FT |
Member | [email protected] |
8 | Ms. K. Nandhini | Student III – BME |
Member | [email protected] |
IMPORTANT CONTACT DETAILS
-
Phone Numbers: 83449 16000 | 83449 86000 | 83449 58000
INTERNAL COMPLIANCE POLICY
OBJECTIVES
INCLUSIONSS
S.No | Committee | Designation | Role | Mail IDs |
1 | Dr. M. Dhilshath Banu | ASP-SH | ChairPerson | [email protected] |
2 | Dr. K.G Parthiban | Principal | Convener | [email protected] |
3 | Mr. S. Subbiah | Advocate | Member | a[email protected] |
4 | Ms. N. Indhumathi | AP – CSE | Member | [email protected] |
5 | Ms. Sangeetha | AP – R&A | Member | [email protected] |
6 | Ms. K.R. Mamatha | AP – BME | Member | [email protected] |
7 | Mr. R. Gunasekaran | AP – S&H | Member | [email protected] |
8 | Ms. Umaya Keerthisha | Deputy Warden | Member | [email protected] |
9 | Mr Habbebur Rahman | Student III-AI&DS | Member | [email protected] |
10 | Mr R Gowtham | Student IV- AI&DS | Member | [email protected] |
11 | Ms. Abitha | Student IV – CSE |
Member | [email protected] |
12 | Ms. B Jayshree | Student IV – AI&DS |
Member | [email protected] |
ANTISEXUAL-HARASSMENT-AICTE-GUIDELINES-Download Here
IMPORTANT CONTACT DETAILS
-
Phone Numbers: 83449 16000 | 83449 86000 | 83449 58000
SEXUAL HARASSMENT POLICY
OBJECTIVES
INCLUSIONSS
S.No | Committee | Designation | Role | Mail IDs |
1 | Dr. M. Dhilshath Banu | ASP-SH | ChairPerson | [email protected] |
2 | Dr. K.G Parthiban | Principal | Convener | [email protected] |
3 | Mr. S. Subbiah | Advocate | Member | a[email protected] |
4 | Ms. N. Indhumathi | AP – CSE | Member | [email protected] |
5 | Ms. Sangeetha | AP – R&A | Member | [email protected] |
6 | Ms. K.R. Mamatha | AP – BME | Member | [email protected] |
7 | Mr. R. Gunasekaran | AP – S&H | Member | [email protected] |
8 | Ms. Umaya Keerthisha | Deputy Warden | Member | [email protected] |
9 | Mr Habbebur Rahman | Student III-AI&DS | Member | [email protected] |
10 | Mr R Gowtham | Student IV- AI&DS | Member | [email protected] |
11 | Ms. Abitha | Student IV – CSE |
Member | [email protected] |
12 | Ms. B Jayshree | Student IV – AI&DS |
Member | [email protected] |
ANTISEXUAL-HARASSMENT-AICTE-GUIDELINES-Download Here
IMPORTANT CONTACT DETAILS
-
Phone Numbers: 83449 16000 | 83449 86000 | 83449 58000