STUDENT REPRESENTATIVES ODD SEM 2023-2024
| SNo | Year/Sem | Department | Name of the Representative |
| 1 | 2nd Year/ III Sem |
Artificial Intelligence & Data Science | Mr .P.S Mohamed Sawad |
| 2 | Computer Science & Engg | Mr .Santhosh Kumar | |
| 3 | Biomedical Engg | Ms Fathima Femina | |
| 4 | Food Technology | Ms. Aswin Reji | |
| 5 | Robotics & Automation | Ms M.Dharani | |
| 6 | 3rd Year/ V Sem |
Artificial Intelligence & Data Science | Ms. Fathima Jasime |
| 7 | Computer Science & Engg | Mr.B.Sudhagar | |
| 8 | Biomedical Engg | Mr. R.Manikandan | |
| 9 | Food technology | Ms. Shamna P P | |
| 10 | Mechanical Engg | Mr. Kiriath Jai Reio A | |
| 11 | 4th Year/ VII Sem |
Computer Science & Engg | Mr. Shyam Krishna |
| 12 | Electronic & Communication Engg | Mr. Misba Kuanain | |
| 13 | Biomedical Engg | Mr Sivasankaran R | |
| 14 | Mechanical Engg | Mr. Faisul Rahman A |
STUDENT REPRESENTATIVES EVEN SEM 2020-2021
| SNo | Year/Sem | Department | Name of the Representative |
| 1 | 1st Year/ II Sem |
Computer Science & Engg | Ms. Nandhini |
| 2 | Elec & Communication Engg | Ms. Anshitha | |
| 3 | Biomedical Engg | Ms. Thenmozhi. Y | |
| 4 | Food Technology | Ms. T. Swetha | |
| 5 | Robotics & Automation | Ms. R.G. Sujhijaa | |
| 6 | 2nd Year/ IV Sem |
Computer Science & Engg | Mr. Ajmeer Khaja |
| 7 | Elec & Communication Engg | Mr. Mohamed Darwez Ali | |
| 8 | Biomedical Engg | Mr. A. Shakthi | |
| 9 | Food technology | Ms. Shamna P P | |
| 10 | Mechanical Engg | Mr. Kiriath Jai Reio A | |
| 11 | 3rd Year/ VI Sem |
Computer Science & Engg | Mr. Syam Krishna |
| 12 | Elec & Communication Engg | Mr. Ameer Zain | |
| 13 | Mechanical Engg | Mr. Shameer V N | |
| 14 | Biomedical Engg | Ms. R. Bencir | |
| 15 | 4th Year/ VIII Sem |
Computer Science & Engg | Mr. Mohamed Thahir |
| 16 | Elec & Communication Engg | Mr. Rahmathullah | |
| 17 | Biomedical Engg | Mr. K. Naveen Kumar | |
| 18 | Civil Engg | Mr. Hafid Abdul Rahman | |
| 19 | Mechanical Engg | Mr. Hirthik Viswas V |
STUDENT REPRESENTATIVES ODD SEM 2020-2021
| SNo | Year/Sem | Department | Name of the Representative |
| 1 | 1st Year/ II Sem |
Computer Science & Engg | Mr. Mohammed Issam |
| 2 | Elec & Communication Engg | Mr. Bazil Hussain. K | |
| 3 | Biomedical Engg | Ms. Siva Anandhi. S | |
| 4 | Food Technology | Ms. Sufuvana. M.T | |
| 5 | Robotics & Automation | Mr. Razal Fayis. V.S | |
| 6 | 2nd Year/ IV Sem |
Computer Science & Engg | Mr. Ajmeer Khaja |
| 7 | Elec & Communication Engg | Mr. Mohamed Darwez Ali | |
| 8 | Biomedical Engg | Mr. A. Shakthi | |
| 9 | Food technology | Ms. Shamna. P.P | |
| 10 | Mechanical Engg | Mr. Kiriath Jai Reio. A | |
| 11 | 3rd Year/ VI Sem |
Computer Science & Engg | Mr. Syam Krishna |
| 12 | Elec & Communication Engg | Mr. Ameer Zain | |
| 13 | Mechanical Engg | Mr. Shameer. V.N | |
| 14 | Biomedical Engg | Ms. R. Bencir | |
| 15 | 4th Year/ VIII Sem |
Computer Science & Engg | Mr. Mohamed Thahir |
| 16 | Elec & Communication Engg | Mr. Rahmathullah | |
| 17 | Biomedical Engg | Mr. K. Naveen Kumar | |
| 18 | Civil Engg | Mr. Mohammed Anas. K | |
| 19 | Mechanical Engg | Mr. Hirthik Viswas. V |
STUDENT REPRESENTATIVES EVEN SEM 2019-2020
| SNo | Year/Sem | Department | Name of the Representative |
| 1 | 1st Year/ II Sem |
Computer Science & Engg | Ms. Saliha |
| 2 | Elec & Communication Engg | Ms. Fathima Sulthana | |
| 3 | Biomedical Engg | Ms. Sakthi | |
| 4 | Food Technology | Mr. Mohammed Syed | |
| 5 | Mechanical Engineering | Mr. Manibala | |
| 6 | 2nd Year/ IV Sem |
Computer Science & Engg | Mr. Syam Krishna |
| 7 | Elec & Communication Engg | Mr. Ameer Zain & Mr. Noor Mohammed Sha | |
| 8 | Biomedical Engg | Mr. Mohammed Yasin | |
| 9 | Mechanical Engg | Mr. Sheik Mohamed Irfan | |
| 10 | 3rd Year/ VI Sem |
Computer Science & Engg | Mr. Thahir Ahamed |
| 11 | Elec & Communication Engg | Mr. Rahmathullah & Ms. Sameena Begum | |
| 12 | Mechanical Engg | Mr. Hrithik Viswas | |
| 13 | Biomedical Engg | Mr. Naveen Kumar | |
| 14 | Civil Engg | Mr. Hafid Abdul Rahman Kottadan | |
| 15 | 4th Year/ VIII Sem |
Computer Science & Engg | Mr. Shahid Afridi |
| 16 | Elec & Communication Engg | Mr. Muhammed Hareesh | |
| 17 | Civil Engg | Mr. Mohammed Reyas | |
| 18 | Mechanical Engg | Mr. Omer Muhseen |
STUDENT REPRESENTATIVES ODD SEM 2019-2020
| SNo | Year/Sem | Department | Name of the Representative |
| 1 | 1st Year/ I Sem |
Computer Science & Engg | Ms. Saliha |
| 2 | Elec & Communication Engg | Ms. Fathima Sulthana | |
| 3 | Biomedical Engg | Ms. Sakthi | |
| 4 | Food Technology | Mr. Mohammed Syed | |
| 5 | Mechanical Engineering | Mr. Manibala | |
| 6 | 2nd Year/ III Sem |
Computer Science & Engg | Mr. Syam Krishna |
| 7 | Elec & Communication Engg | Mr. Ameer Zain & Ms. Misba Kaunain | |
| 8 | Biomedical Engg | Mr. Mohammed Yasin | |
| 9 | Mechanical Engineering | Mr. Sheik Mohamed Irfan | |
| 10 | 3rd Year/ V Sem |
Computer Science & Engg | Ms. Shuhana |
| 11 | Elec & Communication Engg | Mr. Anbu Althaf & Mr. Mohammed Shahin Sha | |
| 12 | Biomedical Engg | Mr. Naveen Kumar | |
| 13 | Civil Engg | Mr. Mohammed Anas | |
| 14 | Mechanical Engineering | Mr. Hrithik Viswas | |
| 15 | 4th Year/ VII Sem |
Computer Science & Engg | Mr. Shahid Afridi |
| 16 | Elec & Communication Engg | Mr. Abdul Hafeel | |
| 17 | Civil Engg | Mr. Jaseem Malik | |
| 18 | Mechanical Engineering | Mr. Omer Muhseen |