JOURNALS
| S.No | Name Of The Faculty | Dept | Title Of The Paper | Publication Date Month & Year | 
| 1. | R Anbarasan | CSE | Exploring Both Major and Minor Knuckle Pattern for Human Identities | March 2020 | 
| Deep Neural Networks Based Recognition of Plant Diseases and Processing Remedy By Leaf Image Classification | March 2020 | |||
| Privacy Aware Data Deduplication for Side Channel in Cloud Storage | May 2021 | |||
| 2. | M.Vignesh | CSE | Neural Network based Leaf disease detection and Remedy Recommendation system | April 2020 | 
| Exploring both major and Minor Knuckle Pattern for Human Identities | April 2020 | |||
| A Smart Detection of Victims Location Transfusor using Mobile Application Development | April 2020 | |||
| 3. | Ms.Suriya.A | CSE | “Deep Neural Networks based Recognition of Plant Disease and Processing Remedy by Leaf Image Classification” on International Advanced Research Journal in Science, Engineering and Technology(IARJSET) Volume 7, Issue 3. | March 2020 | 
| “Human Identification using Major and Minor Finger Knuckle ” on International Research Journal of Engineering and Technology(IRJET) Volume 7, Issue 4 | April 2020 | |||
| 4. | Sudhishna K S | CSE | Neural Network based Leaf disease detection and Remedy Recommendation system | April 2020 | 
| Handover priority deduction based on Machine Learning in Under water wireless sensor networks | April 2021 | |||
| Experimental Investigation and Comparative Geometrical Evaluation of WCEDM process on OHNS by using various wires | May 2021 | |||
| Comparative Analysis of Coating Drilling Performance and Process Parameter Optimization on HCHCR | May 2021 | 
CONFERENCE DETAILS
| S.No | Name Of The Faculty | Dept | Details | Date, Month & Year | 
| 1. | Mr.R.Anbrasan | Presented a paper entitled ” Privacy Aware Data Deduplication for Side Channel in Cloud Storage” in ICRDET 21 Organized at DAIT | March 2021 | |
| 2. | M. Vignesh | CSE | Presented a paper on An Efficient QR Code Techniques Using Denoising and Deblurring in ICRDET 21 Organized at DAIT | March 2021 | 
| 3 | Sudhishna K S | CSE | Presented a paper on Handover priority deduction based on Machine Learning in Under water wireless sensor networks in ICRDET 21 Organized at DAIT | April 2021 | 
WORKSHOP/SEMINAR/WEBINAR DETAILS
| S.No | Name Of The Faculty | Dept | Details | Date, Month & Year | 
| 1 | R.Anbarasan | CSE | Attended Five Days AICTE Training And Learning (ATAL) Academy Online FDP on “Data Sciences” from 11-05-2020 to 15-05-2020 at National Institute of Technology Nagaland | May 2020 | 
| 2 | M. Vignesh | CSE | Webinar on How to conduct online classes conducted by ATAL Incubation Centre | 14.04.2020 | 
| Industrial IoT using LoRaWAN Technology Conducted by MCET,Pollachi | 26.05.2021 | |||
| 3 | Ms.Suriya. A | CSE | Webinar on “Cloud Computing Technology” at DAIT | 30.06.2020 | 
| Webinar on “Information Retrieval by Clustering” | 13.07.2020 | |||
| Webinar on “Life Skills Development” at DAIT | 13.08.2020 | |||
| One day Hands-on workshop on ”Augmented Reality and Virtual Reality ” conducted by Accent Techno Soft(ATS) | 06.032.2021 | |||
| Webinar on How to Conduct online classes conducted by ATAL incubation Centre | 14.04.2021 | |||
| Faculty Development Programme on “Let us Move on” | 01.06.2021 | |||
| Webinar on “IOT and Robotics, AI and Block chain” at DAIT | 04.06.2021 | |||
| 4 | Sudhishna K S | CSE | Webinar on How to conduct online classes conducted by ATAL Incubation Centre | 14.04.2020 | 
| Attended FDP on IoT and its application sponsored by AICTE-ISTE | 12.05.2021 to 18.05.2021 | 
 
 