PROJECTS
BATCH | STUDENT NAME | YEAR/ DEPT | PROJECT TITLE | EVENT DETAILS | DATE |
1 | ANEESA M | IV BME | BIOACTIVE NANO HELMET FOR HAIR LOSS | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
JASEEMA BANU R | |||||
SHABEEBA BISMI I A | |||||
SUJITHA R | |||||
2 | AAFFRIN H | IV BME | Iot BASED DETECTION OF SNORING EVENT FOR THE TREATMENT OF OBSTRUCTIVE SLEEP APNEA | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
ATHIRA E | |||||
SATHYA PRIYA K | |||||
3 | SAAHINA S | IV BME | GERIATIC CARE- FALL DETECTION SYSTEM USING AIR JACKET | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
SHERIN SHIFNAAZ S | |||||
SREEKUTTY P S | |||||
4 | NIVETHA VENCY A | IV BME | MORSE CODE BASED ELUCIDATION AID FOR DEAF & BLIND PEOPLE | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
PANDISELVI R | |||||
PAVITHA M | |||||
5 | KAVIYARASAN K | IV BME | DESIGNING OF CPAP VENTILATOR WITH AUTOMATED NEBULIZER DISPENSER SYSTEM FOR ASTHMA PATIENTS | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
MOHAMED A R | |||||
MOHAMED FARIDH KADER M | |||||
NAVEEN KUMAR K | |||||
6 | ANTONY ZIMSON B | IV BME | ACTIVATION OF NON-RESPONSIVE MUSCLE USING AUTOMATIC STIMULATOR | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
MOHAMED ISMAIL R | |||||
MOHAMMED ANASH Y | |||||
SYED THAJUTHEEN S | |||||
7 | ANANDU E A | IV BME | IoT BASED COMATOSE PATIENT HEALTH CARE SYSTEM USING ARDUINO | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
ANSAF NASEER | |||||
MOHAMMED RASHAD N K | |||||
8 | MUHAMMED ANAS M | IV BME | DESIGNING OF SMART GLOVES FOR COMMUNICATION OF DEAF AND DUMB PEOPLE | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
MUHAMMED RASHID K | |||||
MUHAMMED SANJEEDH V S | |||||
SHAHAS P V | |||||
9 | ABDUL RAHMAN I | IV BME | NOVEL APPROCH TO NON INVASIVE BLOOD GLUCOSE MONITORING BASED ON TRANSMITTANCE & REFRACTION OF LASER LIGHT | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
CHITHIRAMURUGAN V | |||||
DHANASEKAR C | |||||
MOHAMMED SAIFFUDEEN A | |||||
10 | ABDUL BASITH C | IV BME | SMART PILL ASSISTANCE FOR PEOPLE LIVING WITH ALZHEIMER’S DISEASE | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
NABEEL M | |||||
SOORYANARAYANA RAO A B | |||||
11 | MOHAMED FAVAS C M | IV BME | WEARABLE EMERGENCY NOTIFICATION SYSTEM IN HEALTHCARE DESIGN USING IoT | ICRDET’21 CONFERENCE, DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 31.03.2021 |
NOORUL AMEEN | |||||
SAHLUDHEEN T | |||||
THEJUS | |||||
12 | MOHAMMED YASIN M | III BME | WEBSITE FOR HUMAN SKIN TONE RECOGNITION | MACHINE LEARNINGS USING PYTHON INTERNSHIP BY “VERZEO” | 23.05.2021 |
WORKSHOPS
S.NO. | STUDENT NAME | YEAR | DETAILS OF PARTICIPATION | DATE |
1 | ABDUL BASITH.C | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
2 | ANANDU.E.A | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
3 | ANEESA.M | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
4 | ANSAF NASEER | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
5 | ATHIRA.E | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
6 | JASEEMA BANU.R | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
7 | MOHAMED FAVAS.C.M | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
8 | MOHAMMED RASHAD.N.K | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
9 | MOHAMMED SAIFFUDEEN.A | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
10 | MUHAMMED ANAS.M | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
11 | MUHAMMED RASHID.K | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
12 | MUHAMMED SANJEEDH.V.S | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
13 | NABEEL.M | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
14 | NAVEEN KUMAR.K | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
15 | NIVETHA VENCY.A | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
16 | NOORUL AMEEN | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
17 | PANDI SELVI.R | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
18 | PAVITHA.M | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
19 | SAHLUDHEEN.T | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
20 | SATHYA PRIYA.K | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
21 | SHABEEBA BISMI.I.A | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
22 | SHAHAS.P.V | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
23 | SOORYANARAYANA RAO.A.B | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
24 | SREEKUTTY.P.S | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
25 | SYED THAJUTHEEN.S | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
26 | SUJITHA | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
27 | THEJUS | IV BME | 3D PRINTING AND MODELLING | 11.03.21 – 15.03.21 |
28 | VISHALINI B | III BME | MEDICAL DIAGNOSIS USING RECENT SONOGRAPHY |
11.02.21 |
29 | BENACIR R | III BME | MEDICAL DIAGNOSIS USING RECENT SONOGRAPHY |
11.02.21 |
30 | MOHAMMED YASIN M | III BME | REGULATORY AFFAIRS IN MEDICAL DEVICES
MEDICAL DIAGNOSIS USING RECENT SONOGRAPHY MEDICAL IMPLANT DESIGN USING “ANSYS” SOFTWARE IOT FOR BEGINNERS
INNOVATIVE PRODUCT DESIGN USING ARDUINO VIRTUAL HANDS ON WORKSHOP ON POWER SYSTEM ANALYSIS WITH “ETAP” MEDICAL EQUIPMENT TROUBLESHOOTING RASPBERRY PI |
22.12.20 – 24.12.20
11-02-2020
16.11.20 – 20.11.20
06.07.20 – 07.07.20 17-06-2020
14-10-2020
05.09.2020 21.09.2020 |
CO-CURRICULAR ACTIVITIES
S.NO. | STUDENT NAME | YEAR | DETAILS OF PARTICIPATION | DATE |
1 | ATHIRA E | IV BME | PAPER PRESENTATION AT PARK COLLEGE | 07-09-2020 |
WORKSHOP ON RASPBERRY PI | 21-09-2020 | |||
2 | NAVEENKUMAR.K | IV BME | PAPER PRESENTATION, MUTHAYAMMAL ENGINEERING COLLEGE | 05.02.2020 |
WEBINAR – GOVERNMENT ARTS COLLEGE (AUTONOMOUS) , KUMBAKONAM | 19.09.2020 | |||
3 | SAHLUDHEEN T | IV BME | WORKSHOP ON MEDICAL DIAGNOSIS USING RECENT SONOGRAPHY |
11-02-2020 |
Workshop on RECENT TRENDS OF IoT ON MEDICAL DEVICES |
26-03-2018 | |||
ORGAN DISPLAY AT DHANISH AHMED INSTITUTE OF TECHNOLOGY | 02-02-2019 | |||
PAPER PRESENTATION AT PARK COLLEGE | 07-09-2020 | |||
Webinar on MEDICAL IMAGE PROCESSING USING PYTHON |
16-06-2020 | |||
4 | THEJUS | IV BME | PAPER PRESENTATION AT PARK COLLEGE | 07-09-2020 |
Workshop on MEDICAL DIAGNOSIS USING RECENT SONOGRAPHY |
11-02-2020 | |||
WEBINAR ON EFFECT AND CHALLENGES ON HUMANITY ( PARK COLLEGE OF TECHNOLOGY) |
11-06-2020 | |||
WEBINAR ON MEDICAL IMAGE PROCESSING USING PYTHON |
16-06-2020 | |||
5 | ABDUL JAVID R | III BME | PAPER PRESENTATION AT DHANISH AHMED INSTITUTE OF TECHNOLOGY | |
6 | BENACIR R | III BME | PAPER PRESENTATION AT KARPAGAM ACADEMY OF HIGHER EDUCATION ON “NANO ROBOTICS” |
18-02-2019 |
PAPER PRESENTATION AT DHAANISH AHMED INSTITUTE OF TECHNOLOGY ON “EARTHWORM ENDOSCOPY” |
05-09-2019 | |||
MEMBERSHIP IN FORCE BIOMEDICAL FOR ADVANCEMENT OF PROFESSIONAL KNOWLEDGE AND THE IMPROVEMENT OF BIOMEDICAL ENGINEERING |
25-11-2020 | |||
“ROLE OF ROBOTICS IN HEALTH CARE” WEBINAR |
10-10-2020 | |||
“TRENDS IN IOT” WEBINAR | 24-07-2020 | |||
“FUTURE OF DATA TRANSMISSION”. WEBINAR |
25-7-2020 | |||
“SLEPTSOV NET COMPUTING” WEBINAR | 07-11-2020 | |||
“CYBERSECURITY FOR SMART GRIDS” WEBINAR |
21-11-2020 | |||
“CYBER ATTACK ON ELECTRIC MOTORS” WEBINAR |
28-11-2020 | |||
“RECENT TRENDS IN COMPUTER AIDED DIAGNOSIS” WEBINAR |
15-09-2020 | |||
“ROLE OF DIAGNOSTIC IN DRUG DEVELOPMENT AND REVIEW OF NOVEL DIAGNOSTICS FOR COVID’19” WEBINAR |
19-09-2020 | |||
“LASER AND ITS APPLICATION” WEBINAR |
20-06-2020 | |||
“IOT IN ROBOTICS” WEBINAR | 19-11-2020 | |||
“MODELING OF HEAT TRANSFER AND FLUID FLOW PROBLEMS”WEBINAR |
07-07-2020 | |||
7 | MOHAMMED YASIN M | III BME | PAPER PRESENTATION AT DHAANISH AHMED INSTITUTE OF TECHNOLOGY | O5-08-19 |
PAPER PRESENTATION AT INTERNATIONAL LEVEL TECHNICAL SYMPOSIUM, MUTHAYAMMAL ENGINEERING COLLEGE | 05-02-2020 | |||
PAPER PRESENTATION AT INTERNATIONAL CONFERENCE ON “VIRUS INFLUENCED DISASTER”,PARK COLLEGE OF ENGINEERING, COIMBATORE | 07-09-20 – 08-09-20 | |||
NATIONAL WEBINAR SERIES BY IEEE EMBS KERALA CHAPTER | 05-06-20 – 08-06-20 | |||
MEDTRONIC PRIME SERIES | 23-10-20. | |||
BASICS OF CT SCANNERS BY C-MAX EDUCATION INSTITUTE | 24/04/2021 | |||
BIOMEDICAL IMAGING BY KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY | 16-06-2020 – 17-06-20 | |||
IMPACT OF 3D PRINTING IN BIOMEDICAL ENGINEERING WEBINAR | 15-09-20 | |||
NANOTECHNOLOGY IN HEALTHCARE WEBINAR | 22-05-20 | |||
BIOMECHANICS USING MATLAB TOOL WEBINAR | 24-05-20 | |||
“MEDICAL TROUBLESHOOTING” INTERNSHIP BY KEDS GROUP | 24-03-20 – 24-04-20 | |||
“INDUSTRY 4.0” ONLINE INTERNSHIP BY GUSTOVALLEY TECHNOVATIONS | 11-07-20 – 24-07-20 | |||
FORCE BIOMEDICAL MEMBER | 11-10-2020 | |||
SIGNALS AMD BIOMEDICAL APPLICATIONS OF DEEP LEARNING | 04-08-20 | |||
APPLIED ARTIFICIAL INTELLIGENCE NATIONAL WEBINAR | 08-07-20 | |||
WEBINAR SERIES BY FABA ACADEMY | 01-10-20 | |||
MACHINE LEARNING USING R WEBINAR | 07-07-20 | |||
ROLE OF BIOMEDICAL ENGINEERS IN DESIGN OF HOSPITALS | 13-06-2020 | |||
WEARABLE TECHNOLOGY IN HEALTHCARE DEVICES | 10-10-20 | |||
“SKILLS REQUIRED FOR MEDICAL DEVICE SALES” WEBINAR BY MINDRAY | 05-09-20 | |||
8 | MUHAMMADH ANSAR | III BME | PAPER PRESENTATION AT DHANISH AHMED INSTITUTE OF TECHNOLOGY | |
9 | NAEEM ABDUL SALAM | III BME | INTERNATIONAL LEVEL TECHNICAL SYMPOSIUM, MUTHAYAMMAL ENGINEERING COLLEGE | 05-02-2020 |
10 | VISHALINI B | III BME | WEBINAR ON IOT AND ROBOTICS | 19-11-2020 |
Webinar on AN INSIGHT INTO ELECTRIC VEHICLE CONFIGURATIONS AND ITS MOTORS | 05-11-2020 | |||
Webinar on ROLE OF TAXONOMY IN FAUNAL DIVERSITY AND CONSERVATION | 10-10-2020 | |||
3 DAYS ONLINE STTP ON MECHANICAL OPERATIONS IN CHEMICAL ENGINEERING | 21-09-2020 – 23-09-2020 | |||
WEBCONFERENCE ON ONLINE EDUCATION – CURRENT DISPARITY IN CHILD PSYCHOLOGICAL DEVELOPMENT AND WELLBEING | 23-09-2020 | |||
Webinar on BLOCK CHAIN AND BIT COINS | 03-06-2020 | |||
Webinar on RECENT TRENDS IN COMPUTER AIDED DIAGNOSIS | 15-09-2020 | |||
Webinar on SAFETY OF WOMEN AND THERMAL ENERGY STORAGE SYSTEM FOR SOLAR SECTOR | 01-09-2020 | |||
Webinar on FUTURE OF DATA TRANSMISSION – LIFI | 25-07-2020 | |||
Webinar on THE IMPORTANCE OF BIOMEDICAL DEVICES AND SENSORS | 17-07-2020 | |||
PAPER PRESENTATION AT DHAANISH AHMED INSTITUTE OF TECHNOLOGY ON “INTERNET OF THINGS IN HOSPITAL” | 05-09-2019 | |||
11 | KAVITHA. D | II BME | PAPER PRESENTATION AT DHAANISH AHMED INSTITUTE OF TECHNOLOGY, COIMBATORE | 25.01.2021 |
12 | SAKTHI. A | ll BME | paper presentation at Dhaanish Ahmed | 25-01-2021 |
WEBINAR ON ONLINE TEACHING AT SINHGAD INSTITUTE | 05-05-2020 | |||
WEBINAR ON USE OF IOT 4.0 | 18-06-2020 | |||
FUTURE EFFECTIVE IN ONLINE LEARNING | 21-05-2020 | |||
PROJECT BASED LEARNING WEBINAR | 20-05-2020 |
EXTRA-CURRICULAR ACTIVITIES
S.NO. | STUDENT NAME | YEAR | EVENT DETAILS | DATE | CREDENTIALS |
1 | ABDUL RAHMAN I | IV BME | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
2 | MOHAMED AR | IV BME | CRICKETHON 2020 | 29.02.2020 | RUNNER |
3 | NAVEENKUMAR.K | IV BME | BLOOD DONATE CAMP | 2018 – 2019 | VOLUNTEER |
4 | SAHLUDHEEN T | IV BME | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
5 | ABDUL JAVID R | III BME | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
6 | BENACIR R | III BME | 58th NATIONAL LEVEL FENCING CHAMPIONSHIP | THIRD PLACE | |
STATE LEVEL FENCING CHAMPIONSHIP | GOLD MEDAL | ||||
DISTRICT LEVEL FENCING CHAMPIONSHIP | 43594 | SECOND PLACE | |||
7 | MOHAMMED YASIN M | III BME | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
DHAANISH CRICKETHON 2020 | 29.02.2020 | PARTICIPATION | |||
8 | MUHAMMADH ANSAR | III BME | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
III BME | SHORT FILM | PARTICIPATION | |||
9 | NARMATHA N | III BME | TECHNICAL QUIZ | PARTICIPATION | |
VEGETABLES CARVING | 2nd PRIZE | ||||
JAVELIN THROW | 3rd PRIZE | ||||
SHORT FILM | PARTICIPATION | ||||
10 | VISHALINI B | III BME | SHORT FLIM | 2nd PRIZE | |
11 | SAKTHI A | II BME | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
QUIZ COMPETITIONS | 2020-21 | PARTICIPATION | |||
12 | SIVAGANESH.K | ll BME | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
13 | UBAIDULLA. T | II BME | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
PROJECTS
S.No | NAME | YEAR | DETAILS | DATE | CREDENTIALS |
1 | Naeem Abdul Salam | II |
Dhaanishym 2.0 – National Level Technical Symphosium, Dhaanish Ahmend Institute of Technology, Coimbatore |
05.09.2019 | 1st Prize |
2 | Naeem Abdul Salam | II |
SYMBIOCHEMMED Project Expo – Muthayammal College of Engineering, Erode |
05.02.2020 | 1st Prize |
3 |
Syed Thajutheen Antony Zimson.B Mohammed Ismail.R
|
III | TNSI Ideation Program, Anna University Regional Campus, Coimbatore | 10.01.2020 | Participated |
WORKSHOPS
S.No | NAME | YEAR | DETAILS | DATE | CREDENTIALS |
1 | 24 Students | II |
AGIT Workshop, Dhaanish Ahmed Institute of Technology, Coimbatore |
20.09.2019 | Participated |
2 | 39 Students | III |
AGIT Workshop, Dhaanish Ahmed Institute of Technology, Coimbatore |
20.09.2019 | Participated |
3 | 24 Students | II |
Medical Diagnosis using recent Sonography, Dhaanish Ahmed Institute of Technology, Coimbatore |
11.02.2020 | Participated |
4 | 39 Students | III |
Medical Diagnosis using recent Sonography, Dhaanish Ahmed Institute of Technology, Coimbatore |
11.02.2020 | Participated |
5 | Sherin Shifnaaz.S Saahina.S Aaffrin.H | III |
Workshop on Blockchain and IOT of Renewable Energy Source, Sri Ramakrishna Engineering College, Coimbatore |
14.02.2020 | Participated |
CO-CURRICULAR ACTIVITIES
S.No | NAME | YEAR | DETAILS | DATE | CREDENTIALS |
1 | Sanjeed.K Mohammed Yasin | II |
Paper Presentation – SYMBIOCHEMMED, Muthayammal College of Engineering, Erode |
05.02.2020 | Participated |
2 | Naveen Kumar.K Syed Thajutheen.S | III |
Paper Presentation – SYMBIOCHEMMED, Muthayammal College of Engineering, Erode |
05.02.2020 | Participated |
3 | Abdul Rahman.I Mohammed Saiffudeen.A | III |
Paper Presentation – MEDICNIK 2020, Karpagam College of Engineering, Coimbatore |
12.02.2020 | Participated |
EXTRA CURRICULAR ACTIVITIES
S.No | NAME | YEAR | DETAILS | DATE | CREDENTIALS |
1 | Mohammed Ramees.C.K | II |
State Level Inter College Football Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
6.09.2019-08.09.2019 | Participated |
2 | Mohammed Saheen.A | II |
State Level Inter College Football Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
6.09.2019-08.09.2019 | Participated |
3 | Naeem Abdul Salam | II |
State Level Inter College Football Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
6.09.2019-08.09.2019 | Participated |
4 | Mohammed Ramees.C.K | II |
Football Tournament- Anna University Inter Zonals, Nehru Arts and Science College, Coimbatore |
29.09.2019 | Participated |
5 | Muhammed Anas.M | III |
Football Tournament- Anna University Inter zonals, Nehru Arts and Science College, Coimbatore |
29.09.2019 | Participated |
6 | Sooryanarayana Rao | III |
Football Tournament- Anna University Inter zonals, Nehru Arts and Science College, Coimbatore |
29.09.2019 | Participated |
7 | Mohammed Rashad.N.K | III |
Football Tournament- Anna University Inter zonals, Nehru Arts and Science College, Coimbatore |
29.09.2019 | Participated |
8 | Mohammed Yasin.M | II |
CRICKETHON – Inter College Cricket Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
28.02.2020-01.03.2020 | Runners Up 2nd Prize |
9 | Abul Hake.R | II |
CRICKETHON – Inter College Cricket Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
28.02.2020-01.03.2020 | Runners Up 2nd Prize |
10 | Kaviyarasan.K | III |
CRICKETHON – Inter College Cricket Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
28.02.2020-01.03.2020 | Runners Up 2nd Prize |
11 | Sooryanarayana Rao | III |
CRICKETHON – Inter College Cricket Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
28.02.2020-01.03.2020 | Runners Up 2nd Prize |
12 | Mohamed.A.R | III |
CRICKETHON – Inter College Cricket Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
28.02.2020-01.03.2020 | Runners Up 2nd Prize |