ASSOCIATION REPRESENTATIVES 2023-2024
SNo | Year/Sem | Department | Name of the Representative |
1 | 2nd Year | Computer Science & Engg | Mr Santhosh Kumar |
2 | Artificial Intelligence & Data Science | Mr.P.S Mohamed Sawad | |
3 | Biomedical Engg | Ms Thasnim T.A | |
4 | Food technology | Mr Aswin Reji | |
5 | Robotics & Automation | Mr. | |
6 | 3rd Year |
Computer Science & Engg | Mr B.Sudhaghar |
7 | Artificial Intelligence & Data Science | Mr Fathima Jasime P | |
8 | Biomedical Engg | Ms. Sugaina K R | |
9 | Food technology | Ms. Shamna P.P | |
10 | Mechanical Engg | Mr. Manibalan. A & Mr. Naseeb. M | |
11 | 4th Year
|
Computer Science & Engg | Mr. Shibin Shiyad |
12 | Elec & Communication Engg | Mr Mo | |
13 | Biomedical Engg | Mr. Mohammed Yasin M | |
14 | Mechanical Engg | Mr. Faisul Rahman. A & Mr. Raoof |
ASSOCIATION REPRESENTATIVES 2020-2021
SNo | Year/Sem | Department | Name of the Representative |
1 | 1st Year/ II Sem |
Computer Science & Engg | Mr. Syed Mohammed Salim |
2 | Elec & Communication Engg | Mr. Mohammed Yasar. M | |
3 | Biomedical Engg | Mr. Fadhil. T.P | |
4 | Food Technology | Mr. Aswin Raji | |
5 | Robotics & Automation | Mr. Razal Fayis. V.S | |
6 | 2nd Year/ IV Sem |
Computer Science & Engg | Mr. Rumaiz Ahamed |
7 | Elec & Communication Engg | Ms. Hasna Fathima. H.N | |
8 | Biomedical Engg | Mr. A. Sakthi | |
9 | Food technology | Ms. Sumi. T.S | |
10 | Mechanical Engg | Mr. Manibalan. A & Mr. Naseeb. M | |
11 | 3rd Year/ VI Sem |
Computer Science & Engg | Mr. Shibin Shiyad |
12 | Elec & Communication Engg | Mr. Mohammed Shibili. K | |
13 | Biomedical Engg | Ms. R. Benacir | |
14 | Mechanical Engg | Mr. Faisul Rahman. A & Mr. Raoof | |
15 | 4th Year/ VIII Sem |
Computer Science & Engg | Mr. Sainul Abid |
16 | Elec & Communication Engg | Ms. Zeenathun Nabeela. M.A | |
17 | Biomedical Engg | Mr. Noorul Ameen | |
18 | Civil Engg | Mr. Ijaz Ahamed | |
19 | Mechanical Engg | Mr. Arafath. & Mr. Dhaanish.C. K |
ASSOCIATION REPRESENTATIVES 2019-2020
SNo | Year/Sem | Department | Name of the Representative |
1 | 1st Year/ II Sem |
Computer Science & Engg | Mr. Rumaiz Ahamed |
2 | Elec & Communication Engg | Ms. Hasna Fathima. H.N | |
3 | Biomedical Engg | Mr. A. Sakthi | |
4 | Food Technology | Mr. Mohamed Shaheen | |
5 | Mechanical Engineering | Mr. Mohamed Sajil. V | |
6 | 2nd Year/ IV Sem |
Computer Science & Engg | Mr. Muhydeen Abdul Kather |
7 | Elec & Communication Engg | Mr. Mohammed Shibili. K | |
8 | Biomedical Engg | Mr. M. Mohammed Yasin | |
9 | Mechanical Engg | Mr. Sheik Mohamed Irfan & Mr. Mohammed Raoof | |
10 | 3rd Year/ VI Sem |
Computer Science & Engg | Mr. Shaki Ahamed |
11 | Elec & Communication Engg | Ms. Zeenathun Nabeela. M.A | |
12 | Mechanical Engg | Mr. Dhaanish. C.K & Mr. Aslah. P | |
13 | Biomedical Engg | Ms. I.A. Shabeebha Bismi | |
14 | Civil Engg | Mr. Aseem Hussain | |
15 | 4th Year/ VIII Sem |
Computer Science & Engg | Mr. Shahid Afridi |
16 | Elec & Communication Engg | Mr. Mohammed Hafeel. K | |
17 | Civil Engg | Mr. Amlas Hameed | |
18 | Mechanical Engg | Mr. Mohammed Navas & Mr. Mohamed Yaseen |