WORKSHOPS
| S. No. | Name of the Student | Year | Details of participation | Date | Credentials |
| 1 | Zeenathun Nabeela M A | IV ECE | Workshop on Innovative Product Design using ARDUINO | 17.06.2020 | Participation |
| 2 | Zeenathun Nabeela M A | IV ECE | Workshop on TI Embedded System Design using MSP430 MCU MOOC | 05.12.2020 | Participation |
| 3 | Mohamed Asif | II ECE | Workshop on Robotics and Manipulators- Forward and Inverse Kinematics | 04.07.2020 | Participation |
EXTRA CURRICULAR ACTIVITIES
| S.NO. | STUDENT NAME | YEAR | EVENT DETAILS | DATE | CREDENTIALS |
| 1 | ANBU ALTHAF | IV ECE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
| 2 | MOHAMED RIYAZ | IV ECE | BLOOD DONATION | 27.02.2021 | VOLUNTEER |
| 3 | LUQUMAN | IV ECE | BLOOD DONATE CAMP | 2018 – 2019 | VOLUNTEER |
| 4 | ABUBACKER SIDDIQUE | IV ECE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
| 5 | AMEER ZAIN | III ECE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
| 6 | ARIVEN | II ECE | BENCH PRESS CHAMPIONSHIP (WEIGHT LIFTING 80 KG) | 28.02.2021 | FIRST PLACE |
| 7 | PRADEEP KUMAR | III ECE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
| DHAANISH CRICKETHON 2020 | 29.02.2020 | PARTICIPATION | |||
| 8 | RAHMATHULLAH | IV
ECE |
BLOOD DONATION | 27.02.2021 | PARTICIPATION |
| III BME | DHAANISH CRICKETHON 2020 | 29.02.2020 | RUNNER | ||
| 9 | DARWAZ MUSHARAF ALI | II ECE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
| 10 | MOHAMMED MUBHARISH | II ECE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
CO-CURRICULAR ACTIVITIES
| S. No. | Name of the Student | Year | Details of participation | Date | Credentials |
| 1 | Zeenathun Nabeela M A | IV ECE | Six week Training program on Python Programming | 06.05.2020 to 17.06.2020 | Secured 80% marks |
| 2 | Zeenathun Nabeela M A | IV ECE | AICTE sponsored Six day Online STTP on Medical Image Analysis | 02.11.2020 to 07.11.2020 | Participation |
| 3 | Zeenathun Nabeela M A | IV ECE | Workshop on TI Embedded System Design using MSP430 MCU MOOC | 05.12.2020 | Participation |
| 4 | Zeenathun Nabeela M A | IV ECE | Online Quiz contest on Role of Robotics in Healthcare | 21.12.2020 | Participation |
| 5 | Zeenathun Nabeela M A | IV ECE | Webinar on Mastering Machine Learning – An Introductory Guide with MATLAB | 01.06.2020 | Participation |
| 6 | Zeenathun Nabeela M A | IV ECE | Webinar on AURDINO using PROTEUS | 01.06.2020 | Participation |
| 7 | Zeenathun Nabeela M A | IV ECE | Webinar on Concepts of Machine Learning using Python | 05.06.2020 | Participation |
| 8 | Zeenathun Nabeela M A | IV ECE | Webinar on PCB Design | 12.06.2020 | Participation |
| 9 | Zeenathun Nabeela M A | IV ECE | Webinar on IoTs using Raspberry Pi | 19.07.2020 | Participation |
| 10 | Zeenathun Nabeela M A | IV ECE | Online Quiz on Basics Physics | 07.07.2020 to 11.07.2020 | Participation |
| 11 | Zeenathun Nabeela M A | IV ECE | E quiz on Mathematical Statistics | 15.07.2020 to 20.07.2020 | Participation |
| 12 | Zeenathun Nabeela M A | IV ECE | Webinar on Data Science and IOT | 11.09.2020 | Participation |
| 13 | Zeenathun Nabeela M A | IV ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 14 | Zeenathun Nabeela M A | IV ECE | Presented a Paper in ICRDET’21 entitled by SVM Based Image Segmentation | 03.04.2021 | Participation |
| 15 | Zeenathun Nabeela M A | IV ECE | Published a Paper in IJARBEST entitled by SVM Based Image Segmentation | 19.05.2021 | Participation |
| 16 | Najeeba Farvin M | IV ECE | National Level E-Quiz competition on Electronic Devices | 06.07.2020 | Secured 80 % |
| 17 | Najeeba Farvin M | IV ECE | National Level E-Quiz competition on Digital Circuits | 07.07.2020 | Secured 80 % |
| 18 | Najeeba Farvin M | IV ECE | National Level E-Quiz competition on Signals and Systems | 08.07.2020 | Secured 70 % |
| 19 | Najeeba Farvin M | IV ECE | National Level E-Quiz competition on Microprocessors | 07.07.2020 | Secured 95 % |
| 20 | Najeeba Farvin M | IV ECE | National Level E-Quiz competition on Analog Circuits | 07.07.2020 | Secured 90 % |
| 21 | Najeeba Farvin M | IV ECE | National webinar on Smart sensors and IoT for Industrial Applications – case study | 03.07.2020 | Participation |
| 22 | Najeeba Farvin M | IV ECE | Online quiz on Evoke on Electronics | 20.06.2020 | Secured 90 % |
| 23 | Najeeba Farvin M | IV ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 24 | Najeeba Farvin M | IV ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 25 | Najeeba Farvin M | IV ECE | Online Quiz contest on Role of Robotics in Healthcare | 21.12.2020 | Participation |
| 26 | Najeeba Farvin M | IV ECE | Webinar on Image Processing Applications | 03.07.2020 | Participation |
| 27 | Najeeba Farvin M | IV ECE | Presented a Paper in ICRDET’21 entitled by SVM Based Image Segmentation | 03.04.2021 | Participation |
| 28 | Najeeba Farvin M | IV ECE | Published a Paper in IJARBEST entitled by SVM Based Image Segmentation | 19.05.2021 | Participation |
| 29 | Shahana Farhath | IV ECE | Webinar on Brain Computer Interface | 05.06.2020 | Participation |
| 30 | Shahana Farhath | IV ECE | Webinar on Brain Controlled Robot Design | 06.06.2020 | Participation |
| 31 | Shahana Farhath | IV ECE | Webinar on Bio Inspired Evolutionary Computations and its Applications | 06.06.2020 | Participation |
| 32 | Shahana Farhath | IV ECE | Webinar on MSME initiative towards Digital India 2.0 | 04.07 .2020 | Participation |
| 33 | Shahana Farhath | IV ECE | Six weeks online training on AutoCAD | 01.06.2020 to 13.07.2020 | Participation |
| 34 | Shahana Farhath | IV ECE | Online quiz on Evoke on Electronics | 20.06.2020 | Secured 90 % |
| 35 | Shahana Farhath | IV ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 36 | Shahana Farhath | IV ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 37 | Shahana Farhath | IV ECE | Online Quiz contest on Role of Robotics in Healthcare | 21.12.2020 | Participation |
| 38 | Shahana Farhath | IV ECE | Presented a Paper in ICRDET’21 entitled by Removal of noise in Digital Image | 03.04.2021 | Participation |
| 39 | Shahana Farhath | IV ECE | Published a Paper in IJAMATE entitled by Removal of Noisy Image by Various Filters and Methods | 19.05.2021 | Participation |
| 40 | Muhammed Shahinsha | IV ECE | Online Course on Python and its Applications | 18.05.2020 | Participation |
| 41 | Muhammed Shahinsha | IV ECE | Online Course on RS and GIS Applications | 02.11.2020 to 20.11.2020 | Participation |
| 42 | Muhammed Shahinsha | IV ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 43 | Muhammed Shahinsha | IV ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 44 | Muhammed Shahinsha | IV ECE | Presented a Paper in ICRDET’21 entitled by Effective Multimedia Transmission across a Wireless Optical Medium based on Visible Light Communication | 03.04.2021 | Participation |
| 45 | Faiz P V | IV ECE | Panel Discussion on Facing post Corona Placement Opportunities | 12.05.2020 | Participation |
| 46 | Faiz P V | IV ECE | International webinar on The Universe: Reaching through Radio Waves | 29.05.2020 | Participation |
| 47 | Faiz P V | IV ECE | Online quiz for memory 2020 | 01.06.2020 | Participation |
| 48 | Faiz P V | IV ECE | Webinar on Virtual Classes- Are you ready? | 08.06.2020 | Participation |
| 49 | Faiz P V | IV ECE | Webinar on Data Analysis using Python | 09.06.2020 | Participation |
| 50 | Faiz P V | IV ECE | Online training on MATLAB Onramp | 14.06.2020 | Participation |
| 51 | Faiz P V | IV ECE | One week online STTP on MATLAB for ALL | 04.07.2020 to 08.07.2020 | Participation |
| 52 | Faiz P V | IV ECE | Webinar on Image Processing using Python | 16.06.2020 | Participation |
| 53 | Faiz P V | IV ECE | Webinar on Laser and its Applications | 20.06.2020 | Participation |
| 54 | Faiz P V | IV ECE | Webinar on Block chain | 15.07.2020 | Participation |
| 55 | Faiz P V | IV ECE | Webinar on Future of Data Transmission- LIFI | 25.07.2020 | Participation |
| 56 | Faiz P V | IV ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 57 | Faiz P V | IV ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 58 | Faiz P V | IV ECE | Presented a Paper in ICRDET’21 entitled by Effective Multimedia Transmission across a Wireless Optical Medium based on Visible Light Communication | 03.04.2021 | Participation |
| 59 | Farsiya Farveev M | IV ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 60 | Farsiya Farveev M | IV ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 61 | Farsiya Farveev M | IV ECE | Online Quiz contest on Role of Robotics in Healthcare | 21.12.2020 | Participation |
| 62 | Farsiya Farveev M | IV ECE | Webinar on Image Processing Applications | 03.07.2020 | Participation |
| 63 | Farsiya Farveev M | IV ECE | Presented a Paper in ICRDET’21 entitled by SVM Based Image Segmentation | 03.04.2021 | Participation |
| 64 | Farsiya Farveev M | IV ECE | Published a Paper in IJARBEST entitled by SVM Based Image Segmentation | 19.05.2021 | Participation |
| 65 | Alfayadh | II ECE | Webinar on Rebellion Einstein | 24.06.2020 | Participation |
| 66 | Alfayadh | II ECE | International E-quiz on Chemistry matters: A Novel fight against COVID-19 | 13.06.2020 to 20.06.2020 | Participation |
| 67 | Alfayadh | II ECE | National online quiz on Understanding Physics | 17.07.2020 to 18.07.2020 | Participation |
| 68 | Mohamed Asif | II ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 69 | Mohamed Asif | II ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 70 | Mohamed Asif | II ECE | National E quiz on Modern Indian History | 05.07.2020 to 15.07.2020 | Participation |
| 71 | Mohamed Asif | II ECE | Online course on Content writing Master class | – | Participation |
| 72 | Mohamed Asif | II ECE | Webinar ob Block chain | 15.07.2020 | Participation |
| 73 | Mohamed Asif | II ECE | Online E quiz competition on General Chemistry | 12.07.2020 | Secured 85% |
| 74 | Mohamed Asif | II ECE | Online E quiz competition on Chemistry of Polymers | 09.07.2020 to 12.07.2020 | Participation |
| 75 | Mohamed Asif | II ECE | Webinar on Magnetic materials and Storage Devices | 11.07.2020 | Participation |
| 76 | Mohamed Asif | II ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 77 | Mohamed Asif | II ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 78 | Mohamed Asif | II ECE | Online E quiz competition on Digital Signal Processing | 29.08.2020 | Secured 95% |
| 79 | Mohamed Asif | II ECE | Online E quiz competition on Digital Electronics | 30.06.2020 | Secured 78% |
| 80 | Mohamed Asif | II ECE | Webinar on Nano Technology | 21.06.2020 | Participation |
| 81 | Mohamed Asif | II ECE | One week online STTP on Signals and Systems | 04.07.2020 to 08.07.2020 | Participation |
| 82 | Hasna Fathima H N | II ECE | Quiz on Solid State Physics | 04.07.2020 to 06.07.2020 | Participation |
| 83 | Hasna Fathima H N | II ECE | National online quiz on Understanding Physics | 17.07.2020 to 18.07.2020 | Participation |
| 84 | Hasna Fathima H N | II ECE | Webinar on Magnetic materials and Storage Devices | 11.07.2020 | Participation |
| 85 | Hasna Fathima H N | II ECE | Webinar on Python with Data Science | 20.07.2020 | Participation |
| 86 | Hasna Fathima H N | II ECE | Webinar ob Block chain | 15.07.2020 | Participation |
| 87 | Hasna Fathima H N | II ECE | Essay writing competition on Unity in Diversity of Jammu & Kashmir and Tamilnadu | 08.07.2020 | Participation |
| 88 | Hasna Fathima H N | II ECE | Virtual conference on Legal facets of Women and Child rights | 12.07.2020 | Participation |
| 89 | Hasna Fathima H N | II ECE | Online E quiz on IOT | 30.07.2020 | Secured 92% |
| 90 | Hasna Fathima H N | II ECE | Webinar on Medical device Calibration | 05.08.2020 | Participation |
| 91 | Hasna Fathima H N | II ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 92 | Hasna Fathima H N | II ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 93 | Hasna Fathima H N | II ECE | Online Quiz contest on Role of Robotics in Healthcare | 21.12.2020 | Participation |
| 94 | Hasna Fathima H N | II ECE | One week STTP on Machine learning Master Class | 19.04.2021 to 23.04.2021 | Participation |
| 95 | Fathima Sulthana S | II ECE | Webinar on The unpredictable evolution of Nano Technology | 22.07.2020 | Participation |
| 96 | Fathima Sulthana S | II ECE | Online quiz on Chemistry of Natural Products | 18.07.2020 | Participation |
| 97 | Fathima Sulthana S | II ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 98 | Fathima Sulthana S | II ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 99 | Fathima Sulthana S | II ECE | Webinar ob Block chain | 15.07.2020 | Participation |
| 100 | Fathima Sulthana S | II ECE | Webinar on Magnetic materials and Storage Devices | 11.07.2020 | Participation |
| 101 | Darwaz Musharraf Ali K | II ECE | Online course on Introducing coding for beginners: an HTML and CCS | 03.07.2020 | Participation |
| 102 | Darwaz Musharraf Ali K | II ECE | Webinar on Masters Virtual Internship Platform | 09.07.2020 | Participation |
| 103 | Darwaz Musharraf Ali K | II ECE | Certification course on Fundamentals of Digital marketing | 30.06.2020 | Participation |
| 104 | Darwaz Musharraf Ali K | II ECE | National level E quiz on Artificial Intelligence | – | Participation |
| 105 | Mohamed Mubarish J | II ECE | Quiz on Solid State Physics | 04.07.2020 to 06.07.2020 | Participation |
| 106 | Mohamed Mubarish J | II ECE | Webinar on Medical device Calibration | 05.08.2020 | Participation |
| 107 | Mohamed Mubarish J | II ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 108 | Mohamed Mubarish J | II ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 109 | Mohamed Mubarish J | II ECE | Webinar ob Block chain | 15.07.2020 | Participation |
| 110 | Mohamed Mubarish J | II ECE | Workshop on Robotics and Manipulators- Forward and Inverse Kinematics | 04.07.2020 | Participation |
| 111 | Abdul Jabbar S | II ECE | National online quiz on Understanding Physics | 17.07.2020 to 18.07.2020 | Participation |
| 112 | Abdul Jabbar S | II ECE | Webinar on Magnetic materials and Storage Devices | 11.07.2020 | Participation |
| 113 | Abdul Jabbar S | II ECE | Webinar on How to carry out an Engineering Projects Effectively | 27.07.2020 | Participation |
| 114 | Abdul Jabbar S | II ECE | Webinar on Career scope in Digital Marketing | 23.07.20220 | Participation |
| 115 | Abdul Jabbar S | II ECE | Workshop on Robotics and Manipulators- Forward and Inverse Kinematics | 04.07.2020 | Participation |
| 116 | Abdul Jabbar S | II ECE | Online course on Introducing coding for beginners: an HTML and CCS | 03.07.2020 | Participation |
| 117 | Abdul Jabbar S | II ECE | Webinar on Masters Virtual Internship Platform | 09.07.2020 | Participation |
| 118 | Abdul Jabbar S | II ECE | Certification course on Fundamentals of Digital marketing | 30.06.2020 | Participation |
| 119 | Abdul Jabbar S | II ECE | National level E quiz on Artificial Intelligence | – | Participation |
PROJECTS
| S.No | NAME | YEAR | DETAILS | DATE | CREDENTIALS |
| 1 | MUHAMMED SHBILI K | II ECE |
SMART GRID USING POWER LINE COMMUNICATION |
QUALIFIED FOR SEMIFINAL
SEMI FINAL ON APRIL FIRST WEEK |
WAITING FOR RESULT |
| 2 | FAIZ | III ECE |
A SHOULDER PEAK RESISTANT PIN SECURITY SCHEME USING CONCENTRATE HAPTIC FEEDBACK PROJECT EXPO, JCTCE, COIMBTORE |
27.02.2020 | Participated |
| 3 |
AMAR MINIYAS
|
III ECE | A SHOULDER PEAK RESISTANT PIN
SECURITY SCHEME USING CONCENTRATE HAPTIC FEEDBACK PROJECT EXPO, JCTCE, COIMBTORE |
27.02.2020 | Participated |
| 4 | DARWESH MUSHRAFALIK | I ECE |
WIRELESS POWER TRANSMISSION PROJECT EXPO, JCTCE, COIMBTORE |
27.02.2020 | Participated |
| 5 | MOHAMMED MUBARISH J | I ECE |
WIRELESS POWER TRANSMISSION PROJECT EXPO, JCTCE, COIMBTORE |
27.02.2020 | Participated |
| 6 |
MUHAMMED SHBILI K
|
II ECE | HOME AUTOMATION
DHAANISHYAM2K19, |
05.09.2019 | I PRIZE |
| 7 | PRADEEP KUMAR | II ECE |
MOBILE SIGNAL BOOSTER DHAANISHYAM2K19, |
05.09.2019 | II PRIZE |
| 8 | ANBU ALTHAF | III ECE |
ATM SECURITY SCHEME DHAANISHYAM2K19, DAIT, COIMBATORE |
05.09.2019 | III PRIZE |
conferences
SEMI FINAL ON APRIL FIRST WEEK
| S.No | NAME | YEAR | TITLE | EVENT | DATE |
| 1 | SHA NOOR MOHAMED | II ECE |
SMART GRID USING POWER LINE COMMUNICATION |
NATIONAL CONFERENCE, NIT, TRICHY |
16.02.2020 |
| 2 | PRADEEP KUMAR | II ECE |
SMART GRID USING POWER LINE COMMUNICATION |
NATIONAL CONFERENCE, NIT, TRICHY |
16.02.2020 |
| 3 |
MOHAMMED SHIBILI K
|
II ECE | SMART GRID USING POWER LINE COMMUNICATION | NATIONAL CONFERENCE, NIT, TRICHY | 16.02.2020 |
| 4 | MUHAMED ANAS K | II ECE | LOW COST BLE HOME AUTOMAION |
NATIONAL CONFERENCE, JCTCET, COIMBATORE |
27.02.2020 |
| 5 | SUHAIB S | II ECE | LOW COST BLE HOME AUTOMAION |
NATIONAL CONFERENCE, JCTCET, COIMBATORE |
27.02.2020 |
| 6 |
MUHAMMED SHIFAS
|
II ECE | LOW COST BLE HOME AUTOMAION | NATIONAL CONFERENCE, JCTCET, COIMBATORE | 27.02.2020 |
WORKSHOPS
| S.No. | Name of the Student | Year | Details of participation | Date | Credentials |
| 1 | AMAR MINYAS K | III ECE | I
OT BASED HOME AUTOMATION USING RASPBERRY P13, GCT COIMBATORE
|
16.02.2019 | PARTICIPATION |
| 2 | MOHAMED SHIBILI. K | II ECE |
IOT BASED HOME AUTOMATION USING RASPBERRY P13, GCT COIMBATORE
|
16.02.2019 | PARTICIPATION |
| 3 | RAHMATHULLAH, | III ECE | MACHINE LEARNING USING PYTHON PROGRAMMING, AIT, COIMBATORE | 21.09.2019 | PARTICIPATION |
| 4 | AHMED ANSAR HUSSAIN, | ||||
| 5 | MUHAMMED SHAHINSHA | ||||
| 6 | SHA NOOR MOHAMED | II ECE | VERILOG | 16.02.2020 | PARTICIPATION |
| 7 | PRADEEP KUMAR | ||||
| 8 | PRASAD R | ||||
| 9 | MOHAMMED SHIBILI K | ||||
| 10 | AMEER ZAIN S |
CO-CURRICULAR ACTIVITIES
| S. No. | Name of the Student | Year | Details of participation | Date | Credentials |
| 1 | FAIZ | III ECE | CIRCUIT DEBUGGING at JCTCET, COIMBATORE | 27.02.2020 | II PRIZE |
| 2 | AMAR MINIYAS | ||||
| 3 | LUQMAN HAKEEM | III PRIZE | |||
| 4 | ABDUL JABBAR S | I ECE | PHOTOGRAPHY at JCTCET, COIMBATORE | 27.02.2020 | I PRIZE |
| 5 | DARWESH MUSHRAFALI |
EXTRA CURRICULAR ACTIVITIES
| S.No | NAME | YEAR | DETAILS | DATE | CREDENTIALS |
| 1 | Mohamed Shibili | II ECE |
State Level Inter College Football Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
6.09.2019-08.09.2019 | Participated |
| 2 | Mohamed Anas | II ECE |
State Level Inter College Football Tournament, Dhaanish Ahmed Institute of Technology, Coimbatore |
6.09.2019-08.09.2019 | Participated |
| 3 | ANBU ALTHAF | III ECE | BLOOD DONATION | 24.10.2019 | Participated |
| 4 | MOHAMED RIYAZ | III ECE | BLOOD DONATION | 24.10.2019 | Participated |
| 5 | LUQUMAN | III ECE | BLOOD DONATE CAMP | 24.10.2019 | Participated |
| 6 | AMEER ZAIN | II ECE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
| S. No. | Name of the Student | Year | Details of participation | Date | Credentials |
| 1 | SHA NOOR MOHAMED | II ECE | CRICKETHON –
Inter College Cricket Tournament, DAIT, Coimbatore |
28.02.2020 – 01.03.2020 | RUNNER UP |
| 2 | PRADEEP KUMAR | ||||
| 3 | PRASAD R | ||||
| 4 | SUHAIB S | ||||
| 5 | FAHAD M T | IV ECE |
Football Tournament- Anna University Inter zonals, Nehru Arts and Science College, Coimbatore
|
29.09.2019 | PARTICIPATION |
