CONFERENCE
S. NO. | NAME OF THE STUDENT | YEAR/DEPT | PROJECT TITLE | EVENT DETAILS | DATE | CREDENTIALS |
1. | AFRIDIN.J | IV CSE | Real time smart car pooling and ride sharing system using Kotlin | International E-Conference on Recent Developments in Engineering & Technology (ICRDET’21). | 03.04.2021 | Published Paper & Presented Paper (Mohammed Afrid A) |
2. | MOHAMMED SALMAN FARIS | |||||
3. | MOHAMMED AFRID.A | |||||
4. | ASHEENA.A | IV CSE | IOT Patient Health Monitoring system | International E-Conference on Recent Developments in Engineering & Technology (ICRDET’21). | 03.04.2021 | Published Paper |
5. | BANU PRIYA.M | |||||
6. | FAHIZA.M.K | |||||
7. | IRFANUDHEEN.K | IV CSE | An efficient Techniques of QR Code using denoising and deblurring | International E-Conference on Recent Developments in Engineering & Technology (ICRDET’21). | 03.04.2021 | Published Paper & Presented Paper |
8. | MOHAMMED ALI SHIHAB | |||||
9. | MOHAMMED TASHREEF | |||||
10. | SAINUL ABID | |||||
11. | MOHAMED HARSAK | IV CSE | Privacy Aware Data Deduplication for Side Channel in Cloud storage | International E-Conference on Recent Developments in Engineering & Technology (ICRDET’21). | 03.04.2021 | Published Paper |
12. | SHAKI AHAMED | |||||
13. | THAHIR AHAMED.S.A | |||||
14. | REEMA NISHA | IV CSE | Handover priority deduction based on Machine Learning in Under water wireless sensor networks | International E-Conference on Recent Developments in Engineering & Technology (ICRDET’21). | 03.04.2021 | Published Paper & Presented paper(Shuhana S) |
15. | SHUHANA.S | |||||
16. | THASNIM |
CO-CURRICULAR ACTIVITIES
S.NO | NAME OF THE STUDENT | DATE | VENUE | TOPIC |
1 | AJMEER KAJA S | 12.02.2020 | DAIT | TOUR ON MICROSOFT AZURE SERVICE |
07.02.2020 | ELYSIUM ACADEMY | PYTHON WITH DATA SCIENCE | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
29.05.2021 | DAIT | BIG DATA ANALYSIS | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
2 | M.ANSAR | 29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB |
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
3 | ARUN VINOD | 29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB |
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
4
|
FAIZAL | 29.05.202 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB |
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
5 | HADHI SULAIMAN | 29.01.2020 | DAIT | OVERVIEW OF GEO PROCESSING USING PYTHON 18 |
15.07.2020 | DAIT | BLOCK CHAIN | ||
11.07.2020 | DAIT | MAGNETIC MATERIALS FOR ENERGY AND STORAGE DEVICE | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
29.05.2021 | DAIT | BIG DATA ANALYSIS | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
05.06.2021 | DAIT | HOW TO SECURE PSU JOB | ||
6 | JUWAIRIYA M.F | 11.07.2020 | DAIT | MAGNETIC MATERIALS FOR ENERGY AND STORAGE DEVICE |
27.07.2020 | DAIT | HOW TO CARRY OUT AN ENGINEERING PROJECT EFFECTIVELY | ||
30.07.2020 | DAIT | CLOUD COMPUTING | ||
07.02.2020 | ELYSIUM ACADEMY | PYTHON WITH DATA SCIENCE | ||
12.02.2020 | DAIT | TOUR ON MISCROSOFT AZURE SERVICE | ||
23.07.2020 | DAIT | CARRIER SCOPING DIGITAL MARKATING | ||
24.07.2020 | DAIT | BRIDGE THE DISTANCE | ||
29.07.2020 | DAIT | INTRODUCTION TO 3D PRINTING | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
7 | MASOOD | 29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB |
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
8 | MOHAMMED HASHIM K.P | 29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB |
04.06.2021 | DAI | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
9 |
MOHAMMED RIYAS A |
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB |
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
10 | MOHAMMED MUSTHAKEEM .A | 30.07.2020 | DAIT | CLOUD COMPUTING |
12.02.2020 | DAIT | TOUR ON MICROSOFT AZURE SERVICE | ||
24.07.2020 | DAIT | BRIDGE THE DISTANCE:CHALLENGES AND OPPORTUNITY IN COMMUNICATION | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
11 | MOHAMMED SULPIKAR.M | 27.07.2020 | DAIT | HOW TO CARRY OUT AN ENGINEERING PROJECT EFFECTIVELY |
30.07.2020 | DAIT | CLOUD COMPUTING | ||
07.02.2020 | ELYSIUM ACADEMY | PYTHON WITH DATA SCIENCE | ||
12.02.2020 | DAIT | TOUR ON MISCROSOFT AZURE SERVICE | ||
24.07.2020 | DAIT | BRIDGE THE DISTANCE:CHALLENGES AND OPPORTUNITY IN COMMUNICATION | ||
29.07.2020 | DAIT | INTRODUCTION TO 3D PRINTING | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
29.05.2021 | DAIT | BIG DATA ANALYSIS | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
12 |
MOHAMMED SANHAR K.T
|
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB |
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
13
|
NABESHA FATHIMA . A | 11.07.2020 | DAIT | MAGNETIC MATERIALS FOR ENERGY AND STORAGE DEVICE |
30.07.2020 | DAIT | CLOUD COMPUTING | ||
07.02.2020 | ELYSIUM ACADEMY | PYTHON WITH DATA SCIENCE | ||
29.07.2020 | DAIT | INTRODUCTION TO 3D PRINTING | ||
22.07.2020 | DAIT | THE UNPREDICTABLE EVOLUTION OF NANO MATERIALS | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
14 | NIJAAR AHAMED K M | 30.07.2020 | DAIT | CLOUD COMPUTING |
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
15 | RASHIDHA BEGAM I | 11.07.2020 | DAIT | MAGNETIC MATERIALS FOR ENERGY AND STORAGE DEVICE |
27.07.2020 | DAIT | HOW TO CARRY OUT AN ENGINEERING PROJECT EFFECTIVELY | ||
30.07.2020 | DAIT | CLOUD COMPUTING | ||
07.02.2020 | ELYSIUM ACADEMY | PYTHON WITH DATA SCIENCE | ||
12.02.2020 | DAIT | TOUR ON MISCROSOFT AZURE SERVICE | ||
23.07.2020 | DAIT | CARRIER SCOPING DIGITAL MARKATING | ||
24.07.2020 | DAIT | BRIDGE THE DISTANCE:CHALLENGES AND OPPORTUNITY IN COMMUNICATION | ||
22.07.2020 | DAIT | THE UNPREDICTABLE EVOLUTION OF NANO MATERIALS | ||
13.07.2020 | DAIT | INFORMATION RETRIEVAL | ||
15.07.2020 | DAIT | BLOCK CHAIN | ||
07.02.2020 | ELYSIUM ACADEMY | PYTHON WITH DATA SCIENCE | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
16 | RUMAIS AHAMED G | 27.07.2020 | DAIT | HOW TO CARRY OUT AN ENGINEERING PROJECT EFFECTIVELY |
30.07.2020 | DAIT | CLOUD COMPUTING | ||
07.02.2020 | ELYSIUM ACADEMY | PYTHON WITH DATA SCIENCE | ||
12.02.2020 | DAIT | TOUR ON MISCROSOFT AZURE SERVICE | ||
24.07.2020 | DAIT | BRIDGE THE DISTANCE:CHALLENGES AND OPPORTUNITY IN COMMUNICATION | ||
13.07.2020 | DAIT | INFORMATION RETRIEVAL | ||
15.07.2020 | DAIT | BLOCK CHAIN | ||
22.07.2020 | DAIT | THE UNPREDICTABLE EVOLUTION OF NANO MATERIALS | ||
05.06.2021 | GATE ACADEMY | HOW TO SECURE PSU JOB | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
29.05.2021 | DAIT | BIG DATA ANALYSIS | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
17 | SALEEHA S | 11.07.2020 | DAIT | MAGNETIC MATERIALS FOR ENERGY AND STORAGE DEVICE |
27.07.2020 | DAIT | HOW TO CARRY OUT AN ENGINEERING PROJECT EFFECTIVELY | ||
07.02.2020 | ELYSIUM ACADEMY | PYTHON WITH DATA SCIENCE | ||
23.07.2020 | DAIT | CARRIER SCOPING DIGITAL MARKATING | ||
22.07.2020 | DAIT | THE UNPREDICTABLE EVOLUTION OF NANO MATERIALS | ||
15.07.2020 | DAIT | BLOCK CHAIN | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND DEFENSE | ||
18 | SHAFYA N | 30.07.2020 | DAIT | CLOUD COMPUTING |
12.02.2020 | DAIT | TOUR ON MISCROSOFT AZURE SERVICE | ||
23.07.2020 | DAIT | CARRIER SCOPING DIGITAL MARKATING | ||
24.07.2020 | DAIT | BRIDGE THE DISTANCE:CHALLENGES AND OPPORTUNITY IN COMMUNICATION | ||
07.07.2020 | DAIT | PHYSICS QUIZ | ||
27.07.2020 – 29.07.2020 | GOVERNMENT ARTS COLLEGE | SOLID STATE PHYSICS | ||
02.11.2020 – 20.11.2020 | IIRS | RS& GIS APPLICATION | ||
05.06.2021 | GATE ACADEMY | HOW TO SECURE PSU JOB | ||
29.05.2021 | DAIT | DIGITAL INAGE PROCESSING USING MAT LAB | ||
29.05.2021 | DAIT | BIG DATA ANALYSIS | ||
04.06.2021 | DAIT | IOT AND ROBOTICS AI AND BLOCKHAIN | ||
05.06.2021 | DAIT | CYBER ARMOUR SAFETY AND
DEFENSE |
||
05.06.2021 | DAIT | E-NOSE AND ITS APPLICATION |
EXTRA CURRICULAR ACTIVITIES
S.NO. | STUDENT NAME | YEAR | EVENT DETAILS | DATE | CREDENTIALS |
1 | Ajmeer Kaja S | II CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
2 | Arun Vinod K | II CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
3 | Faizal A | II CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
4 | Hadhi Sulaiman | II CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
5 | Mohammed Musthakeem A | II CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
6 | Mohammed Sulpikar M | II CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
7 | Nijaar Ahamad K M | II CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
8 | Rumais Ahamed G | II CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
9 | Abdul Jemsheer | III CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
10 | Mohamed Rifayi | III CSE | BLOOD DONATION | 27.02.2021 | VOLUNTEER |
11 | Muhydeen Abdul kather | III CSE | BLOOD DONATE CAMP | 27.02.2021 | VOLUNTEER |
12 | Syam Krishna | III CSE | BLOOD DONATION | 27.02.2021 | PARTICIPATION |
PROJECTS
S.No | NAME | YEAR | DETAILS | DATE | CREDENTIALS |
1 | Shibin Shiyad K | II |
Home Automation using IOT |
05.09.2019 | Participated |
2 | Nathash Nazar Abdulla | II |
Home Automation using IOT |
05.02.2020 | Participated |
3 |
Shaki Ahmed & Team
|
III | Detection of Terrorism using Data Mining SMART INDIA HACKATHON |
10-02-20 | Registered |
WORKSHOPS
S. No. | Name of the Student | Year | Details of participation | Date | Credentials |
1 | Rumaiz Ahamed | I CSE |
Entrepreneurship Development, DAIT, Coimbatore
|
23.01.2020-25.01.2020 | PARTICIPATION |
2 | Abdul Jemsheer V B | II CSE | IOT BASED HOME AUTOMATION USING NODE MCU, SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY,COIMBATORE | 17.02.2020 | PARTICIPATION |
3 | Mohamed Rifay | ||||
4 | Muhydeen Abdul Kather S | ||||
5 | Nathash Nazar Abdulla | ||||
6 | Shibin Shiyad K | ||||
7 | Syam Krishna C | ||||
8 | Afridin.J | III CSE | ANDROID APPLICATION DEVELOPMENT,SNS, COIMBATORE | 14.02.2020-15.02.2020 | PARTICIPATION |
9 | Mohamed Harsak | ||||
10 | Mohammed Afrid.A | ||||
11 | Shaki Ahmed | ||||
12 | Thahir Ahamed.S.A | ||||
13 | Asheena.A | III CSE | MACHINE LEARNING, AMRITA UNIVERSITY | 13.02.2020 -14.02.2020 | PARTICIPATION |
14 | Banu Priya.M | ||||
15 | Fahiza.M.K | ||||
16 | Reema Nisha | III CSE | INDUSTRY 4.0, SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY,COIMBATORE | 06.02.2020-07.02.2020 | PARTICIPATION |
17 | Shuhana.S | ||||
18 | Thasnim | ||||
19 | Asheena.A | III CSE | ANDROID APPLICATION DEVELOPMENT,UNIQ TECHNOLOGY, COIMBATORE | 13.02.2020,
14.02.2020 |
PARTICIPATION |
20 | Banu Priya.M | ||||
21 | Fahiza.M.K | ||||
22 | Mohammed Afrid.A | ||||
23 | Mohammed Salman Faris | ||||
24 | Reema Nisha | III CSE | IOT,KARPAGAM UNIVERSITY,COIMBATORE | 11.09.2018 | PARTICIPATION |
CO-CURRICULAR ACTIVITIES
S. No. | Name of the Student | Year | Details of participation | Date | Credentials |
1 | Reema Nisha | III CSE | CODE SWAPPING CAREER at , SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY,COIMBATORE | 06.02.2020-07.02.2020 | PARTICIPATION |
2 | Shuhana.S | ||||
3 | Thasnim |
EXTRA CURRICULAR ACTIVITIES
S.No | NAME | YEAR | DETAILS | DATE | CREDENTIALS |
1 | Ansar M | II CSE | State-Level Inter College Cricket Tournament At Dhaanish Ahmed Institute Of Technology | 28.02.2020,29.02.2020 & 01.03.2020 | RUNNERS |
2 | Mohamed Riyas A | II CSE | State-Level Inter College Cricket Tournament At Dhaanish Ahmed Institute Of Technology | 28.02.2020,29.02.2020 & 01.03.2020 | RUNNERS |
3 | Mohammed Sulpikar M | II CSE | State-Level Inter College Cricket Tournament At Dhaanish Ahmed Institute Of Technology | 28.02.2020,29.02.2020 & 01.03.2020 | RUNNERS |
4 | Rumais Ahamed G | II CSE | State-Level Inter College Cricket Tournament At Dhaanish Ahmed Institute Of Technology | 28.02.2020,29.02.2020 & 01.03.2020 | RUNNERS |
5 | Abdul Jemsheer | III CSE | BLOOD DONATION | 24.10.2019 | Participated |
6 | Mohamed Rifayi | III CSE | BLOOD DONATION | 24.10.2019 | Participated |
7 | Muhydeen Abdul kather | III CSE | BLOOD DONATION | 24.10.2019 | Participated |
8 | Nathash Nazar Abdulla | III CSE | BLOOD DONATION | 24.10.2019 | Participated |
9 | Shibin Shiyad | III CSE | BLOOD DONATION | 24.10.2019 | Participated |
10 | Syam Krishna | III CSE | BLOOD DONATION | 24.10.2019 | Participated |
11 | Mohammed Afrid.A | IV CSE | Inter-House Sports Events at Dhaanish Ahmed Institute of Technology | 27.03.2019 | Runner Up |
12 | Irfanudheen.K | IV CSE | BLOOD DONATION | 24.10.2019 | Participated |
13 | Mohammed Ali Shihab | IV CSE | BLOOD DONATION | 24.10.2019 | Participated |
14 | Mohammed Tashreef | IV CSE | BLOOD DONATION | 24.10.2019 | Participated |
15 | Sainul Abid | IV CSE | BLOOD DONATION | 24.10.2019 | Participated |
16 | Shaki Ahamed | IV CSE | BLOOD DONATION | 24.10.2019 | Participated |
17 | Thahir Ahamed.S.A | IV CSE | BLOOD DONATION | 24.10.2019 | Participated |
S. No. | Name of the Student | Year | Details of participation | Date | Credentials |
1 | Shibin Shiyad K | II CSE |
DISCUS THROW, SPORTS DAY at DAIT, Coimbatore
|
28.03.2019 |
II PLACE |
2 | M.Mohamed Rifay | II CSE |
RELAY-400 Mts, SPORTS DAY at DAIT, Coimbatore
|
28.03.2019 | II PLACE |
3 | M.Mohamed Rifay | II CSE |
CHESS, SPORTS DAY at DAIT, Coimbatore
|
28.03.2019 | II PLACE |
4 | Rumaiz Ahamed | 1 CSE |
CRICKETHON – Inter College Cricket Tournament, DAIT, Coimbatore
|
28.02.2020 – 01.03.2020 | RUNNER UP |
5 |
Mohammed Salman Faris | III CSE | CRICKETHON – Inter College Cricket Tournament, DAIT, Coimbatore | 28.02.2020 – 01.03.2020 | RUNNER UP |